Magnitude | 5.1 |
---|---|
Date-Time |
|
Location | 10.765°N, 61.691°W |
Depth | 59.4 km (36.9 miles) |
Region | TRINIDAD REGION, TRINIDAD AND TOBAGO |
Distances | 25 km (15 miles) NW of PORT-OF-SPAIN, Trinidad 70 km (45 miles) ENE of Guiria, Venezuela 115 km (70 miles) WSW of Scarborough, Tobago 140 km (90 miles) S of SAINT GEORGE'S, Grenada |
Location Uncertainty | horizontal +/- 15.9 km (9.9 miles); depth +/- 2.8 km (1.7 miles) |
Parameters | NST=223, Nph=224, Dmin=350.7 km, Rmss=0.98 sec, Gp= 47°, M-type=body wave magnitude (Mb), Version=6 |
Source |
|
Event ID | usc0000vfz |
http://earthquake.usgs.gov/
Nenhum comentário:
Postar um comentário