2010 December 28 08:34:17 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.3 |
---|---|
Date-Time |
|
Location | 23.375°S, 179.794°W |
Depth | 551.6 km (342.8 miles) |
Region | SOUTH OF THE FIJI ISLANDS |
Distances | 320 km (200 miles) SSW of Ndoi Island, Fiji 535 km (330 miles) WSW of NUKU`ALOFA, Tonga 610 km (380 miles) SSE of SUVA, Viti Levu, Fiji 1590 km (980 miles) NNE of Auckland, New Zealand |
Location Uncertainty | horizontal +/- 14.8 km (9.2 miles); depth +/- 1 km (0.6 miles) |
Parameters | NST=447, Nph=499, Dmin=662.4 km, Rmss=0.83 sec, Gp= 22°, M-type=teleseismic moment magnitude (Mw), Version=A |
Source |
|
Event ID | usc0000vy2 |
Nenhum comentário:
Postar um comentário